Name | Ann Verch MORGAN | |
Born | 1460 | Treowen, Glamorganshire, Wales |
Gender | Female | |
Name | Ann | |
Name | ANN VERCH MORGAN | |
_UID | 86B3D46387A64590B86604820A4AC2CBF735 | |
Died | 1516 | 1691543, Monmouthshire, Wales |
Person ID | I6111 | Extended-Family-Tree-v2 |
Last Modified | 20 Dec 2019 |
Father | David GWILLIM MORGAN, b. 1448, Llanddewi Ysgryd, Abergavenny, Monmouthshire, Wales , d. 13 Apr 1524, Abergavenny, Monmouthshire, Wales (Age 76 years) | |
Mother | Ann DELAHAY, b. 1450, Herefordshire, England , d. 10 Apr 1520, Abergavenny, Monmouthshire, Wales (Age 70 years) | |
Family ID | F2071 | Group Sheet | Family Chart |
Family | John JONES, b. 1460, Treowen, Glamorganshire, county, Wales , d. 1516, Treowen, Glamorganshire, county, Wales (Age 56 years) | |||
Children |
|
|||
Last Modified | 4 Jan 2020 | |||
Family ID | F2068 | Group Sheet | Family Chart |
Event Map |
|