Name | Emma Lady of Haroldston St Issells PEMBROKE PERROTT | |
Born | 1410 | Haroldston St Issells, Pembrokeshire, Wales |
Gender | Female | |
_COLOR | 4 | |
_UID | 9BC1305322FC4DDD89D554EB65E1B66A2AC0 | |
Died | 26 Jan 1488 | Yatton, Somerset, England |
Person ID | I6161 | Extended-Family-Tree-v2 |
Last Modified | 20 Dec 2019 |
Family | RICHARD I Cradock or Craydocke NEWTON, b. 1405, Gloucestershire, England , d. 12 Dec 1444, Yatton, Somerset, England (Age 39 years) | |||
Children |
|
|||
Last Modified | 4 Jan 2020 | |||
Family ID | F2090 | Group Sheet | Family Chart |
Event Map |
|