Name | RICHARD I Cradock or Craydocke NEWTON | |
Born | 1405 | Gloucestershire, England |
Gender | Male | |
_COLOR | 4 | |
_UID | A3644471ECF74FD59809140F03E5E75DB369 | |
Died | 12 Dec 1444 | Yatton, Somerset, England [2] |
Buried | Bristol, Bristol Unitary Authority, Bristol, England [2] | |
Person ID | I6162 | Extended-Family-Tree-v2 |
Last Modified | 20 Dec 2019 |
Father | John CRADOCK | |
Family ID | F3388 | Group Sheet | Family Chart |
Mother | Margaret MOYTHE, b. Gloucester, England , d. London, England | |
Family ID | F3389 | Group Sheet | Family Chart |
Family | Emma Lady of Haroldston St Issells PEMBROKE PERROTT, b. 1410, Haroldston St Issells, Pembrokeshire, Wales , d. 26 Jan 1488, Yatton, Somerset, England (Age 78 years) | |||
Children |
|
|||
Last Modified | 4 Jan 2020 | |||
Family ID | F2090 | Group Sheet | Family Chart |
Event Map |
|
Photos | Knights Code of Chivalry | |
Knights Oath | ||
Craddock COA | ||
Knights Code 2 | ||
Newton COA | ||
Knights Code of Virtues | ||
Knight Medieval |
Sources |