Name | Elizabeth CHAMBERS | |
Born | Abt 1561 | Norfolk, England |
Gender | Female | |
_COLOR | 4 | |
_UID | 3E6118C127FC478E90D6C3E07DA65F524D5A | |
Died | 1620 | North Walsham, Norfolk, England |
Person ID | I6198 | Extended-Family-Tree-v2 |
Last Modified | 20 Dec 2019 |
Family | Robert PENNOYER BUTLER, b. 1562, Bristol, Gloucester, England , d. 1620, Accomac, Accomack County, Virginia, United States of America (Age 58 years) | |||
Children |
|
|||
Last Modified | 4 Jan 2020 | |||
Family ID | F2135 | Group Sheet | Family Chart |
Event Map |
|