Name | John HUMBERSTON | |
Born | 1520 | Walkern, Hertfordshire, England |
Gender | Male | |
_COLOR | 4 | |
_UID | 82B84552ACEB471CBDBCB69ADE419C8FDE17 | |
Died | 1568 | Norwich, Norfolk, England |
Person ID | I6312 | Extended-Family-Tree-v2 |
Last Modified | 20 Dec 2019 |
Family | Agnes WELCH, b. 1520, Great Wymondly, Hertfordshire, England , d. 1601, England (Age 81 years) | |||
Children |
|
|||
Last Modified | 4 Jan 2020 | |||
Family ID | F2163 | Group Sheet | Family Chart |
Event Map |
|