Name | John FEATHERSTONHAUGH | |
Born | 1468 | Featherstone Castle, Stanhope, Durham, England |
Gender | Male | |
_COLOR | 4 | |
_UID | 57606F53B16C4D5FBDF483EA4D7545E34ADA | |
Died | 1528 | Durham, Durham, England |
Person ID | I6425 | Extended-Family-Tree-v2 |
Last Modified | 20 Dec 2019 |
Father | Richard FEATHERSTONHAUGH, 13 GGF,, b. 1437, Turnham Green, Middlesex, England , d. 1508, Stanhope, Durham, England (Age 71 years) | |
Mother | Alice Eliza HEDWORTH, b. 1423, Hammersmith, Middlesex, England , d. 1490, Fulham, London, England (Age 67 years) | |
Family ID | F2227 | Group Sheet | Family Chart |
Family | Margaret RIDLEY, b. 1487, Stanhope, Durham, England , d. Aft 1520, England (Age > 34 years) | |||
Children |
|
|||
Last Modified | 4 Jan 2020 | |||
Family ID | F2225 | Group Sheet | Family Chart |
Event Map |
|
Photos | Stanhope Hall Home of Featherstonhaugh |