Name | Dorothy BARKER | |
Born | 1501 | Ipswich, Suffolk, England |
Gender | Female | |
_COLOR | 12 | |
_UID | E0E93BEE2E0D4B0BB26BAFBD012D5B1CB1A4 | |
Died | 1538 | Ipswich, Suffolk, England |
Person ID | I6451 | Extended-Family-Tree-v2 |
Last Modified | 20 Dec 2019 |
Family | William CUTLER, b. 1500, Ipswich, Ipswich Borough, Suffolk, England , d. Oct 1579, Ipswich, Suffolk, England (Age 79 years) | |||
Children |
|
|||
Last Modified | 4 Jan 2020 | |||
Family ID | F2240 | Group Sheet | Family Chart |
Event Map |
|