Name | William CUTLER | |
Born | 1500 | Ipswich, Ipswich Borough, Suffolk, England |
Gender | Male | |
_COLOR | 12 | |
_UID | 71AFD6E66E7B439D8821CB8124B90FB33941 | |
Died | Oct 1579 | Ipswich, Suffolk, England |
Person ID | I6452 | Extended-Family-Tree-v2 |
Last Modified | 20 Dec 2019 |
Father | Robert Jnr CUTLER, b. 1475, Ipswich, Suffolk, England , d. 1549, Ipswich, Suffolk, England (Age 74 years) | |
Mother | Christina HOULTON, b. 1480, Ipswich, Suffolk, England , d. 1540, Ipswich, Suffolk, England (Age 60 years) | |
Family ID | F2241 | Group Sheet | Family Chart |
Family | Dorothy BARKER, b. 1501, Ipswich, Suffolk, England , d. 1538, Ipswich, Suffolk, England (Age 37 years) | |||
Children |
|
|||
Last Modified | 4 Jan 2020 | |||
Family ID | F2240 | Group Sheet | Family Chart |
Event Map |
|