Name | Thomas DE LANGTON (LANGSTON) | |
Born | 1410 | Farnley, Yorkshire, England |
Gender | Male | |
Birth | Abt 1425 | Gloucester, Gloucestershire, England |
Name | Thomas de Langton | |
_UID | 3054CF010F874200A3C05762AB98869FB0CB | |
Died | 25 Feb 1459 | Leeds, Yorkshire, England |
Person ID | I6517 | Extended-Family-Tree-v2 |
Last Modified | 20 Dec 2019 |
Family | Euphemia Marie ASKE, b. Est 1410, Aske, Yorkshire, England , d. 1463, England (Age ~ 53 years) | |||
Children |
|
|||
Last Modified | 4 Jan 2020 | |||
Family ID | F2264 | Group Sheet | Family Chart |
Event Map |
|
Photos | bloodline |