Name | Elizabeth HAWKINS | |
Born | 1530 | Reusel-de Mierden, Noord-Brabant, Netherlands |
Gender | Female | |
Name | Elizabeth ... Seyars | |
Name | Elizabeth Sayers | |
_COLOR | 4 | |
_UID | 0BB8D806AE704E50B97B76C884E9D1D1DE79 | |
Died | 1595 | Reusel-De Mierden Municipality, Noord-Brabant, Netherlands |
Person ID | I6558 | Extended-Family-Tree-v2 |
Last Modified | 20 Dec 2019 |
Family | John (Sir) Bouchier SEARS (SAYER?), b. 1528, Reusel-De Mierden Municipality, Noord-Brabant, Netherlands , d. 12 Nov 1561, Amsterdam, Amsterdam, Noord-Holland, Netherlands (Age 33 years) | |||
Children |
|
|||
Last Modified | 4 Jan 2020 | |||
Family ID | F2283 | Group Sheet | Family Chart |
Event Map |
|