Name | Lady Margaret SCOTT | |
Born | 1454 | Scotts Hall, Brabourne, Kent, England |
Gender | Female | |
_COLOR | 4 | |
_UID | DF60B84613E9426C9813C4576262567037CF | |
Died | 29 Jan 1514 | Oxborough, Norfolk, England |
Person ID | I6566 | Extended-Family-Tree-v2 |
Last Modified | 20 Dec 2019 |
Father | Sir John William SCOTT "SHERIFF OF KENT; GOVERNOR OF DOVE, b. 1415, Brabourne, Kent, England , d. 7 Oct 1485, Brabourne, Kent, England (Age 70 years) | |
Mother | Dame Agnes BEAUFITZ, b. 1427, Grange, Kent, England (Gillingham, Scotts Hall, Eng.) , d. 25 Mar 1487, Brabourne, Kent, England (Age 60 years) | |
Family ID | F2291 | Group Sheet | Family Chart |
Family | Sir Edmond, Knight ^ BEDINGFIELD, b. 1428, Oxborough, Norfolk, England , d. 1478 (Age 50 years) | |||
Children |
|
|||
Last Modified | 4 Jan 2020 | |||
Family ID | F2286 | Group Sheet | Family Chart |
Event Map |
|
Photos | scott crest |