Name | Joan STANLEY | |
Born | 1401 | Hoveringham, Nottinghamshire, England |
Gender | Female | |
Birth | 1402 | Nottinghamshire, England |
Birth | 1 Nov 1404 | Of, Hoveringham, Nottinghamshire, England |
Died | 11 Feb 1459 | of Lathom, Lancashire, Land, England |
Death | 1460 | Lathom Knowlesely, Lancashire, England |
Death | 1460 | Lancashire, England |
Name | Joan Goushill Stanley | |
Name | Lady Joan "Baroness of Stanley" Goushill | |
Name | Lady Joan, Goushill of Heveringham, Baroness Stanle | |
_UID | 8470ED66498B4831AD8C8B90F74000577623 | |
Person ID | I6695 | Extended-Family-Tree-v2 |
Last Modified | 20 Dec 2019 |
Family | K.G. Stanley THOMAS, b. 1400, Lancashire, England , d. 11 Feb 1458, Knowsley Hall, Knowsley, Prescot, Lancashire, England (Age 58 years) | |||
Children |
|
|||
Last Modified | 4 Jan 2020 | |||
Family ID | F2345 | Group Sheet | Family Chart |
Event Map |
|
Photos | Goushill_medium |