Name | Richard INGOLDSBY (CAGLE14X GREAT-GRANDFATHER) | |
Born | 1505 | Lethenborough, Manor, England |
Gender | Male | |
_UID | 5D72EBB31AA3470F9F069E000139036060E0 | |
Died | 1564 | Lethenborough, Manore, England |
Person ID | I6775 | Extended-Family-Tree-v2 |
Last Modified | 20 Dec 2019 |
Father | John INGOLDESBY, b. 1480, Buckingham, Buckinghamshire, England , d. 22 Jun 1583, Buckingham, Buckinghamshire, England (Age 103 years) | |
Mother | Elizabeth ELMES, b. 1485, Buckingham, Buckinghamshire, England , d. England | |
Family ID | F2387 | Group Sheet | Family Chart |
Family | Winifred GREENWAY, b. 1515, Buckingham, Buckinghamshire, England , d. 21 Sep 1570, Lenborough, Buckinghamshire, England (Age 55 years) | |||
Children |
|
|||
Last Modified | 4 Jan 2020 | |||
Family ID | F2386 | Group Sheet | Family Chart |
Event Map |
|