Name | John ELMES | |
Born | 1430 | Bolney Manor, Henley-on-Thames, Oxfordshire, England |
Gender | Male | |
_UID | 224BC6A79BBE4CCD84860EAAC1AABFF12950 | |
Died | 4 May 1491 | England |
Person ID | I6827 | Extended-Family-Tree-v2 |
Last Modified | 20 Dec 2019 |
Father | Sir John ELMES OF HENLEY, b. 1405, Henley, Suffolk, England , d. 1460, England (Age 55 years) | |
Mother | Elizaabeth UKN, b. England , d. 1511 | |
Family ID | F2411 | Group Sheet | Family Chart |
Family | Martha Elizabeth BROWNE, b. 1441, Lancashire, England , d. 1511, Lilford Manor, Northamptonshire, England (Age 70 years) | |||
Children |
|
|||
Last Modified | 4 Jan 2020 | |||
Family ID | F2410 | Group Sheet | Family Chart |
Event Map |
|