Name | Dorothy (Dorothie) CROOKE | |
Born | 1547 | Beechworth Castle, Surrey, England |
Gender | Female | |
_UID | F4E494734488498CA44D3631B4F98BADBD4B | |
Died | 1583 | Charing, Kent County, England |
Person ID | I6947 | Extended-Family-Tree-v2 |
Last Modified | 20 Dec 2019 |
Father | John Sir CROOKE, b. 1517, London Middlesex England , d. 25 Jul 1547, Shropshire, England (Age 30 years) | |
Mother | Dorothy THEOBALD, b. 1521, Seal, Kent, England , d. 14 Sep 1575, London, London, England (Age 54 years) | |
Family ID | F2467 | Group Sheet | Family Chart |
Family | Robert HONNYWOOD, b. 18 Sep 1545, Charing, Kent, England , d. 11 Jun 1627, Pett, Kent, England (Age 81 years) | |||
Children |
|
|||
Last Modified | 4 Jan 2020 | |||
Family ID | F2465 | Group Sheet | Family Chart |
Event Map |
|
Photos | crooke |