Name | Lady Joanne GORN | |
Born | 1425 | Wrotham, Kent, England |
Gender | Female | |
_UID | B90DEDDF6E434E2589209A10F89954F1DF56 | |
Died | Wrotham, Kent, England | |
Person ID | I6969 | Extended-Family-Tree-v2 |
Last Modified | 20 Dec 2019 |
Family | John NISELL, b. 1420, Wrotham, Kent, England , d. 1451, Middlesex, London, England (Age 31 years) | |||
Children |
|
|||
Last Modified | 4 Jan 2020 | |||
Family ID | F2473 | Group Sheet | Family Chart |
Event Map |
|