Name | Margaret FORRESTER | |
Born | 1462 | Newmains, Lanarkshire, Scotland, United Kingdom |
Gender | Female | |
_UID | C1ED6DB943E64EC198411D90F4A8B7331897 | |
Died | 1524 | Corstorphine, Edinburghshire, Scotland, United Kingdom |
Person ID | I7059 | Extended-Family-Tree-v2 |
Last Modified | 20 Dec 2019 |
Family | Sir Alexander Stewart THOMSON, b. 1430, Corstorphine, Midlothian, Scotland , d. 1484, Northumberland, England (Age 54 years) | |||
Children |
|
|||
Last Modified | 4 Jan 2020 | |||
Family ID | F2517 | Group Sheet | Family Chart |
Event Map |
|