Name | Sir John Thomas FITZ ROGERS | |
Born | 1485 | Bradford |
Gender | Male | |
_COLOR | 4 | |
_UID | FFDD79903A9941E3ADE1E501BAF828A1CB54 | |
Died | 1530 | Deritend, Aston, Warwickshire, England |
Person ID | I7097 | Extended-Family-Tree-v2 |
Last Modified | 20 Dec 2019 |
Father | Thomas John "Sgt at law" ROGERS, b. 1435, Bradford, Wiltshire, England , d. 5 Oct 1489, Bradford On Avon, Wiltshire, , England (Age 54 years) | |
Mother | Catherine DE COURTENAY, b. 1438, Powderham, , Devon, England , d. 12 Jan 1514, S Whillingford, Devon, England (Age 76 years) | |
Family ID | F2536 | Group Sheet | Family Chart |
Family | Margaret WYATT, b. 1490, Boxley, Kent, , England , d. 10 Mar 1537, Warwick, Worcestershire, England (Age 47 years) | |||
Children |
|
|||
Last Modified | 4 Jan 2020 | |||
Family ID | F2535 | Group Sheet | Family Chart |
Event Map |
|
Photos | thomas rogers (fitz) | |
D of J of A |