Name | Elizabeth Porter JOHNSON | |
Born | 1540 | Norwich, Norfolk, England |
Gender | Female | |
_UID | 7CFE59B982934342AF900409573015576558 | |
Died | 1602 | Norwich, Norfolk, England |
Person ID | I7156 | Extended-Family-Tree-v2 |
Last Modified | 20 Dec 2019 |
Father | Richard (Sir Alstonfield Staffordshire) JOHNSON, b. 1520, Alstonfield, Staffordshire, England , d. 8 Feb 1585, Ipstones, Staffordshire, England (Age 65 years) | |
Family ID | F3449 | Group Sheet | Family Chart |
Family | John Silas MOUSALL MOSELY +, b. 1545, Norwich, Norfolk England , d. 1591, Norwich Norfolk England (Age 46 years) | |||
Children |
|
|||
Last Modified | 4 Jan 2020 | |||
Family ID | F2576 | Group Sheet | Family Chart |
Event Map |
|