Name | Margaret Christian Countess of Lennox MONTGOMERY | |
Born | 1428 | Kilwinning, Ayrshire, Scotland |
Gender | Female | |
_COLOR | 12 | |
_UID | E8FF58D7688647A6A832946772473FBD7B5B | |
Died | 20 Oct 1474 | Clackmannan, Clackmannanshire, Scotland |
Person ID | I7187 | Extended-Family-Tree-v2 |
Last Modified | 20 Dec 2019 |
Family | JOHN "10th Lord of Darnley" "1st Earl Lennox" STUART, b. Jan 1428, Darnley, Renfrewshire, Scotland , d. 11 Sep 1495, Darnley Mill, Renfrewshire, Scotland (Age ~ 67 years) | |||
Children |
|
|||
Last Modified | 4 Jan 2020 | |||
Family ID | F2597 | Group Sheet | Family Chart |
Event Map |
|