Name | Margaret WELBY | |
Born | 1532 | Moulton, Northamptonshire, England |
Gender | Female | |
_UID | C8D920DC8E464DE09DD5BF95A2402EEE625F | |
Died | Aft 13 Sep 1569 | Harringworth, Northamptonshire, England |
Person ID | I7233 | Extended-Family-Tree-v2 |
Last Modified | 20 Dec 2019 |
Family | George 10th Baron of Harringworth LA ZOUCHE, b. 1526, Harringworth, Northamptonshire, England , d. 19 Jun 1569, Harringworth, Northamptonshire, England (Age 43 years) | |||
Children |
|
|||
Last Modified | 4 Jan 2020 | |||
Family ID | F2619 | Group Sheet | Family Chart |
Event Map |
|