Name | Elizabeth DEBEAUCHAMP (NEVILLE) (WAKE) | |
Born | 16 Sep 1417 | Warwick Castle, Warwickshire |
Gender | Female | |
_COLOR | 12 | |
_UID | C23EBC25963240DA9B0C8F40CEBD6ECCFE20 | |
Died | 2 Oct 1480 | Saint Marys, Warwickshire, England |
Person ID | I7496 | Extended-Family-Tree-v2 |
Last Modified | 20 Dec 2019 |
Family | Sir Lord Edmund I Plantagenet BEAUFORT, KNIGHT OF THE GARTER, COMMANDE, b. 25 Mar 1406, East Barnet, Hertfordshire, England , d. 22 May 1455, St. Alban's, Hertfordshire, England (Age 49 years) | |||
Children |
|
|||
Last Modified | 4 Jan 2020 | |||
Family ID | F2749 | Group Sheet | Family Chart |
Event Map |
|
Photos | Direct Ancestor of LeAnne Lindsey (Heathman) (Woolever) |