Name | Sir John I SMITH SMYTHE | |
Born | 1450 | Cavendish, Suffolk, England |
Gender | Male | |
Birth | 1450 | Podbrook Hall, Suffolk, England |
Birth | 1450 | Derby, Derbyshire, England |
Died | 1476 | Podbrook, Suffolk, England |
Death | 1510 | Suffolk, England |
Name | John Smith | |
Name | Sir John I Carrington Smythe | |
Name | Sir John I Carrington Smythe | |
_UID | 5853AFE1608244A588AE6C4666B89131CEE2 | |
Person ID | I7515 | Extended-Family-Tree-v2 |
Last Modified | 20 Dec 2019 |
Father | Sir Knight Baron John William WILLEM, Willm Alice /de Smith/Smithe/Smyth, b. 1412, Putnam, Surrey, England , d. Feb 1467, Louth, Lincolnshire, England (Age 55 years) | |
Mother | MARGARET CROMWELL, b. 1418, Carleton, Nottinghamshire, England , d. 14 Apr 1467, Carleton upon Trent, Nottinghamshire, England (Age 49 years) | |
Family ID | F2758 | Group Sheet | Family Chart |
Family | Lady Alice BRECKNOCK, b. 1427, Studham, England , d. 1493, Suffolk, England (Age 66 years) | |||
Children |
|
|||
Last Modified | 4 Jan 2020 | |||
Family ID | F2757 | Group Sheet | Family Chart |
Event Map |
|
Photos | Ancestry Coa Smith 1 |