Name | John GRUNDY | |
Born | 1500 | Lancashire, England |
Gender | Male | |
Death | 1551 | Cambridge, Cambridgeshire, England |
_UID | 6D5B1A4024CA4EB1949EABC1383F14DC14CE | |
Died | 1551 | Little Abington, Cambridgeshire |
Person ID | I7539 | Extended-Family-Tree-v2 |
Last Modified | 20 Dec 2019 |
Family | Friedswide SMITH, b. 1503, Eversden, Cambridgeshire, England , d. 18 May 1564, Cambridgeshire, England (Age 61 years) | |||
Children |
|
|||
Last Modified | 4 Jan 2020 | |||
Family ID | F3083 | Group Sheet | Family Chart |
Event Map |
|