Name | William VENABLES | |
Born | Kinderton, Cheshire, England | |
Gender | Male | |
Death | Middlewich, Cheshire, England | |
Name | William de Venables | |
_COLOR | 4 | |
_UID | F5C883038574474AA2398ACF72D2FE1B5E2C | |
Died | 1440 | Middlewich, Cheshire, England |
Person ID | I7575 | Extended-Family-Tree-v2 |
Last Modified | 20 Dec 2019 |
Mother | Margery DE COTTON, b. 13 ??? 1935–40, Rudheath, Cheshire, , England , d. Aft 1398, Wilbraham, Cheshire, , England | |
Family ID | F3479 | Group Sheet | Family Chart |
Family | ELLEN DANIELS, b. 1401, Agden, Cheshire, England , d. 1465, Agden, Cheshire, England (Age 64 years) | |||
Children |
|
|||
Last Modified | 4 Jan 2020 | |||
Family ID | F2783 | Group Sheet | Family Chart |
Event Map |
|