Name | Alberto MURILLO | |
Gender | Male | |
_AMTID | 230176742808:1030:51595523 | |
_UID | F5CD9B558E1E4D71AE94FD39EE80B2F8AC26 | |
Died | Yes, date unknown | |
Person ID | I758 | Extended-Family-Tree-v2 |
Last Modified | 27 Nov 2019 |
Father | Eliodoro Esteban MURILLO, d. Yes, date unknown | |
Mother | Clara Murillo CARDENAS, b. 27 Oct 1883, Suri, La Paz, Bolivia , d. 30 Jan 1973, La Paz, La Paz, Bolivia (Age 89 years) | |
Family ID | F154 | Group Sheet | Family Chart |
Children |
|
|||
Last Modified | 4 Jan 2020 | |||
Family ID | F401 | Group Sheet | Family Chart |