Name | Robert GODBOLD | |
Born | 1510 | Fressingfield, Suffolk, England |
Gender | Male | |
_COLOR | 4 | |
_UID | 886DBB0412934EBEB563BCD9688ED0EBC30B | |
Died | 29 Jan 1570 | Fressingfield, Suffolk, England |
Person ID | I7591 | Extended-Family-Tree-v2 |
Last Modified | 20 Dec 2019 |
Father | William GODBOLD, b. 1482, Fressingfield, Mid Suffolk District, Suffolk, England , d. 15 Oct 1528, Fressingfield, Mid Suffolk District, Suffolk, England (Age 46 years) | |
Mother | Margery, b. 1486, Fressingfield, Suffolk, England , d. Fressingfield, Suffolk, England | |
Family ID | F2793 | Group Sheet | Family Chart |
Family | Faith JACOMAN | |||
Children |
|
|||
Last Modified | 4 Jan 2020 | |||
Family ID | F2792 | Group Sheet | Family Chart |
Event Map |
|