Name | Katherin KING (HARRIS) | |
Born | 1530 | Kent, England |
Gender | Female | |
_COLOR | 4 | |
_UID | 6151A77D771349D6B6793051ACB2DCF65F37 | |
Died | Abt 1588 | Kent, England |
Person ID | I7674 | Extended-Family-Tree-v2 |
Last Modified | 20 Dec 2019 |
Family | Thomas HARRYS, Harris/, b. 1520, Brenchley, Kent, England , d. Abt 1600, Brenchley, Kent, England (Age 80 years) | |||
Children |
|
|||
Last Modified | 4 Jan 2020 | |||
Family ID | F2835 | Group Sheet | Family Chart |
Event Map |
|