Name | John CHANTMARLE | |
Born | 1415 | St Maixentsurvie, Vendee, Pays de la Loire, France |
Gender | Male | |
_COLOR | 4 | |
_UID | 7C3B7608F2774B79A772ECD8CCCA8AC2212F | |
Died | Wolverton, Norfolk, England | |
Person ID | I7703 | Extended-Family-Tree-v2 |
Last Modified | 20 Dec 2019 |
Family | Lady Joan CHANTMARLE, b. 1420, St Maixentsurvie, Vendee, Pays de la Loire, France , d. 1470, St Maixentsurvie, Vendee, Pays de la Loire, France (Age 50 years) | |||
Children |
|
|||
Last Modified | 4 Jan 2020 | |||
Family ID | F2846 | Group Sheet | Family Chart |
Event Map |
|