Name | *Dorothy JERMYN | |
Born | 1539 | Rushbrooke, Suffolk, England |
Gender | Female | |
_UID | 74D30BB64550416895DA027FC5BE93D521C1 | |
Died | 23 Apr 1614 | Brampton Benhall Suffolk Horringer, Suffolk, England |
Person ID | I7824 | Extended-Family-Tree-v2 |
Last Modified | 20 Dec 2019 |
Family | Sir Edward DUKE OF BRAMPTON AND BENHALL, b. 1482, Witnesham, Suffolk, England , d. 20 Apr 1598, Suffolk, England (Age 116 years) | |||
Children |
|
|||
Last Modified | 4 Jan 2020 | |||
Family ID | F2895 | Group Sheet | Family Chart |
Event Map |
|