Photos | SAR photo | |
ISAAC DAVIS SAR DOCUMENTATION |
Name | Isaac Carol DAVIS [1, 2, 3, 4] | |
Born | 20 Aug 1710 | New Kent County, Virginia, United States of America [2, 3, 4] |
Gender | Male | |
_AMTID | 230179896814:1030:51595523 | |
_COLOR | 3 | |
_UID | 387B75DD68CC44F6BB62E349F91F8C0060E4 | |
Died | 20 Aug 1805 | Albemarle County, Virginia, United States of America [1, 2, 3, 4] |
Person ID | I795 | Extended-Family-Tree-v2 |
Last Modified | 27 Nov 2019 |
Father | Daniel Samuel DAVIS, b. 1677, Saint Andrews, Fife, Scotland , d. 1736, Albemarle County, Virginia, United States of America (Age 59 years) | |
Mother | Elizabeth HARRIS, b. 12 May 1685, Brunswick County, Virginia, United States of America , d. 1758, Albemarle County, Virginia, United States of America (Age 72 years) | |
Family ID | F239 | Group Sheet | Family Chart |
Family | Sarah Elizabeth WINSTON, b. 1714, Hanover County, Virginia, United States of America , d. 13 Apr 1800, Virginia, United States of America (Age 86 years) | |||||||
Children |
|
|||||||
Last Modified | 4 Jan 2020 | |||||||
Family ID | F171 | Group Sheet | Family Chart |
Event Map |
|
Sources |
|