Name | Sir Thomas PERESBY | |
Gender | Male | |
_UID | 04F22C5103F940258070CA01315A0821436B | |
Died | 28 Mar 1439 | |
Person ID | I8050 | Extended-Family-Tree-v2 |
Last Modified | 20 Dec 2019 |
Father | Sir Thomas PERESBY, d. 28 Mar 1439 | |
Family ID | F3512 | Group Sheet | Family Chart |
Family | Maud DE NEVILLE, b. Abt 1412, Raby Castle, Durham, England , d. 7 Jun 1430, England (Age ~ 18 years) | |||
Children |
|
|||
Last Modified | 4 Jan 2020 | |||
Family ID | F3016 | Group Sheet | Family Chart |