Name | Chaddus" Chad" BROWNE | |
Born | 1600 | High Wycombe, Buckinghamshire, England |
Gender | Male | |
Birth | 1603 | High Wycombe, Buckinghamshire, England |
Died | 2 Sep 1650 | Providence, Providence, Rhode Island, United States |
Death | 1663 | Providence, Providence, Rhode Island, United States |
Death | 2 Sep 1663 | Providence, Providence, Rhode Island, United States |
Death | 1665 | Providence, Providence, Rhode Island, United States |
Death | 1665 | Providence, Providence, Rhode Island, United States |
Name | Chad (Rev) Brown | |
Name | Chad Brown | |
Name | Chad Brown | |
Name | Chad Brown | |
Name | Chad Brown | |
Name | Chad Brown | |
Name | Chad Brown | |
Name | Chad Brown | |
Name | Chaddus Brown | |
Name | Rev Chaddus Browne | |
_UID | D48A5C839D144E7496B25BF7C97A4EAE89BC | |
Person ID | I8116 | Extended-Family-Tree-v2 |
Last Modified | 20 Dec 2019 |
Father | Arthur BROWN, b. 1574, High Wycombe, Buckinghamshire, , England , d. 1604, High Wycombe, Buckinghamshire, , England (Age 30 years) | |
Mother | Mary Dorothy ALCHURCH, b. 15 Aug 1579, High Wycombe, Buckinghamshire, England , d. 1650, Buckinghamshire, England (Age 70 years) | |
Family ID | F3052 | Group Sheet | Family Chart |
Family | Lader "Easter" JAMES, b. 1618, Westmoreland, Virginia, United States , d. 1654, Westmoreland, Virginia, United States (Age 36 years) | |||
Children |
|
|||
Last Modified | 4 Jan 2020 | |||
Family ID | F3051 | Group Sheet | Family Chart |
Event Map |
|
Photos | Brown, Chad 4 |