Name | Myllycent PRIOR | |
Born | 1580 | Calne, Wiltshire, England |
Gender | Female | |
_UID | 29ECBEC609B844068BD573BF76F9C12A900F | |
Died | CA 1640 | Calne, Wiltshire, England |
Person ID | I8132 | Extended-Family-Tree-v2 |
Last Modified | 20 Dec 2019 |
Family | Henrye SOMERS, b. 1590, Wiltshire, England , d. CA 1640, England (Age 50 years) | |||
Children |
|
|||
Last Modified | 4 Jan 2020 | |||
Family ID | F3101 | Group Sheet | Family Chart |
Event Map |
|