Name | Stephen HOLLINGSWORTH | |
Born | 1690 | |
Gender | Male | |
_AMTID | 230168777872:1030:51595523 | |
_COLOR | 3 | |
_UID | 5214EE49F4254CBA9930E852F53B21A1B118 | |
Died | Yes, date unknown | |
Person ID | I9 | Greenlee-Family-Tree |
Last Modified | 27 Nov 2019 |
Father | Henry HOLLINGSWORTH, b. 7 Sep 1658, Belleniskcrannel, Ireland , d. Mar 1721, Elkton, Cecil County, Maryland (Age 62 years) | |
Family ID | F329 | Group Sheet | Family Chart |
Family | Anne, d. Yes, date unknown | |||
Children |
|
|||
Last Modified | 28 Nov 2019 | |||
Family ID | F3 | Group Sheet | Family Chart |