Name | Dorothy DWIGHT [1, 2, 3] | |
Gender | Female | |
_AMTID | 230187022660:1030:51595523 | |
_UID | 06B147BA196C4794B843CB2B95078677A2F7 | |
Died | Yes, date unknown | |
Person ID | I910 | Extended-Family-Tree-v2 |
Last Modified | 27 Nov 2019 |
Family | Penuel CHILD, b. 3 Sep 1699, Roxbury, Mass , d. 24 Oct 1760 (Age 61 years) | |||
Children |
|
|||
Last Modified | 4 Jan 2020 | |||
Family ID | F262 | Group Sheet | Family Chart |
Sources |
|