Matches 1 to 5 of 5
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
1 | FORBES, Elizabeth | 10 Nov 1545 | Aberdeen, Aberdeenshire, Scotland | I5153 | Extended-Family-Tree-v2 |
2 | JOHNNSTOUN, Margaret | 1580 | Aberdeen, Aberdeenshire, Scotland | I4953 | Extended-Family-Tree-v2 |
3 | KEITH, Lady Elizabeth | 1522 | Aberdeen, Aberdeenshire, Scotland | I5156 | Extended-Family-Tree-v2 |
4 | WATSON, William H. | 1415 | Aberdeen, Aberdeenshire, Scotland | I5353 | Extended-Family-Tree-v2 |
5 | WATSON, 16 GGF, Sir Daniel | 1445 | Aberdeen, Aberdeenshire, Scotland | I5351 | Extended-Family-Tree-v2 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Died | Person ID | Tree | ||
1 | WATSON, William H. | 1500 | Aberdeen, Aberdeenshire, Scotland | I5353 | Extended-Family-Tree-v2 |