Matches 1 to 4 of 4
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
1 | Helm | Bayern, Germany | I7954 | Extended-Family-Tree-v2 | |
2 | HELM, Zacharias | 1700 | Bayern, Germany | I7955 | Extended-Family-Tree-v2 |
3 | SCHERTZER, Thomas | 1555 | Bayern, Germany | I5436 | Extended-Family-Tree-v2 |
4 | SCHNEIDER, Johan Frederich | 1440 | Bayern, Germany | I7802 | Extended-Family-Tree-v2 |
Matches 1 to 6 of 6
Last Name, Given Name(s) | Died | Person ID | Tree | ||
1 | Helm | Bayern, Germany | I7954 | Extended-Family-Tree-v2 | |
2 | BALLOCH, Sir Donald | 1476 | Bayern, Germany | I3803 | Extended-Family-Tree-v2 |
3 | CRAM, Heinrich | Abt 1495 | Bayern, Germany | I7804 | Extended-Family-Tree-v2 |
4 | MANZE, Eva Marie | 26 Nov 1631 | Bayern, Germany | I7789 | Extended-Family-Tree-v2 |
5 | SCHNEIDER, Hans | 16 Mar 1630 | Bayern, Germany | I7790 | Extended-Family-Tree-v2 |
6 | SCHNEIDER, Johan Frederich | 1496 | Bayern, Germany | I7802 | Extended-Family-Tree-v2 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
1 | SCHNEIDER, Casper | 1460 | Bayern, Germany | I7798 | Extended-Family-Tree-v2 |