Matches 1 to 2 of 2
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
1 | GOLAFRE, Sir John | 1400 | Berkshire, England | I4588 | Extended-Family-Tree-v2 |
2 | STAVERTON, Ralf | 1400 | Berkshire, England | I7552 | Extended-Family-Tree-v2 |
Matches 1 to 5 of 5
Last Name, Given Name(s) | Died | Person ID | Tree | ||
1 | D'AMBRETICOURT, Hughes | 1451 | Berkshire, England | I7553 | Extended-Family-Tree-v2 |
2 | FRANCKLYN, Joan | 1559 | Berkshire, England | I4582 | Extended-Family-Tree-v2 |
3 | GODDARD, Ann | 21 Feb 1614 | Berkshire, England | I4580 | Extended-Family-Tree-v2 |
4 | HYNTON, Richard | 1520 | Berkshire, England | I4585 | Extended-Family-Tree-v2 |
5 | STAVERTON, Ralf | 1451 | Berkshire, England | I7552 | Extended-Family-Tree-v2 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Buried | Person ID | Tree | ||
1 | Alice | 27 Jul 1771 | Berkshire, England | I5077 | Extended-Family-Tree-v2 |