Matches 1 to 4 of 4
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
1 | COLE, Elizabeth Anne Colles (Cowleyes)/ | 1550 | Bermondsey, Surrey, England | I5064 | Extended-Family-Tree-v2 |
2 | GARDINER *, Sir William | 16 Aug 1531 | Bermondsey, Surrey, England | I7501 | Extended-Family-Tree-v2 |
3 | GAYNY, William Gainey/ | 1591 | Bermondsey, Surrey, England | I4320 | Extended-Family-Tree-v2 |
4 | LUCE, Robert | 1510 | Bermondsey, Surrey, England | I7527 | Extended-Family-Tree-v2 |
Matches 1 to 5 of 5
Last Name, Given Name(s) | Died | Person ID | Tree | ||
1 | ALLE, Mary | 1608 | Bermondsey, Surrey, England | I6890 | Extended-Family-Tree-v2 |
2 | GARDINER *, Sir William | 26 Nov 1597 | Bermondsey, Surrey, England | I7501 | Extended-Family-Tree-v2 |
3 | HOLLAND, Margaret | 30 Dec 1439 | Bermondsey, Surrey, England | I5496 | Extended-Family-Tree-v2 |
4 | LUCE, Robert | 1556 | Bermondsey, Surrey, England | I7527 | Extended-Family-Tree-v2 |
5 | LUCE WAYTE(WAIGHT), Frances | 1576 | Bermondsey, Surrey, England | I7500 | Extended-Family-Tree-v2 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Death | Person ID | Tree | ||
1 | THORNE ("GENTLEMAN"), John | 12 Jun 1621 | Bermondsey, Surrey, England | I5784 | Extended-Family-Tree-v2 |