Matches 1 to 5 of 5
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
1 | BURGOYNE SNR +, Thomas | 1423 | Cambridgeshire, England | I7545 | Extended-Family-Tree-v2 |
2 | FREVILLE, Thomasine | 1474 | Cambridgeshire, England | I7540 | Extended-Family-Tree-v2 |
3 | LEETE, Robert | 1525 | Cambridgeshire, England | I4680 | Extended-Family-Tree-v2 |
4 | SMITH, Alice | 1405 | Cambridgeshire, England | I7549 | Extended-Family-Tree-v2 |
5 | TAY 16GGP, John ** | 1401 | Cambridgeshire, England | I7550 | Extended-Family-Tree-v2 |
Matches 1 to 5 of 5
Last Name, Given Name(s) | Died | Person ID | Tree | ||
1 | ALCOCK, Thomas | 23 Jun 1623 | Cambridgeshire, England | I4845 | Extended-Family-Tree-v2 |
2 | FREVILLE, Thomasine | 1540 | Cambridgeshire, England | I7540 | Extended-Family-Tree-v2 |
3 | SMITH, Alice | 1457 | Cambridgeshire, England | I7549 | Extended-Family-Tree-v2 |
4 | SMITH, Friedswide | 18 May 1564 | Cambridgeshire, England | I7538 | Extended-Family-Tree-v2 |
5 | WENTWORTH, Alice | Nov 1528 | Cambridgeshire, England | I7229 | Extended-Family-Tree-v2 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Death | Person ID | Tree | ||
1 | WENTWORTH, Alice | 1535 | Cambridgeshire, England | I7229 | Extended-Family-Tree-v2 |