Matches 1 to 6 of 6
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
1 | GERARD, 14 GGM,, Lady Joan | 1461 | Coventry, Warwickshire, England | I7910 | Extended-Family-Tree-v2 |
2 | MIDDLEMORE, Joan | 1479 | Coventry, Warwickshire, England | I7908 | Extended-Family-Tree-v2 |
3 | NETHERMILL, Julian | 1435 | Coventry, Warwickshire, England | I7914 | Extended-Family-Tree-v2 |
4 | NETHERMILL, 14 GGF,, Julius Julian | 1457 | Coventry, Warwickshire, England | I7911 | Extended-Family-Tree-v2 |
5 | NETHERMYLL, Julyne | 1481 | Coventry, Warwickshire, England | I7909 | Extended-Family-Tree-v2 |
6 | WOOD, Lady Margery | 1440 | Coventry, Warwickshire, England | I5940 | Extended-Family-Tree-v2 |
Matches 1 to 6 of 6
Last Name, Given Name(s) | Died | Person ID | Tree | ||
1 | GERARD, 14 GGM,, Lady Joan | 1540 | Coventry, Warwickshire, England | I7910 | Extended-Family-Tree-v2 |
2 | MIDDLEMORE, Joan | Abt 1540 | Coventry, Warwickshire, England | I7908 | Extended-Family-Tree-v2 |
3 | NETHERMILL, Julian | Coventry, Warwickshire, England | I7914 | Extended-Family-Tree-v2 | |
4 | NETHERMILL 11GGM, Lady Isabel * | Abt 1612 | Coventry, Warwickshire, England | I7902 | Extended-Family-Tree-v2 |
5 | NETHERMILL, 14 GGF,, Julius Julian | 1540 | Coventry, Warwickshire, England | I7911 | Extended-Family-Tree-v2 |
6 | NETHERMYLL, Julyne | Feb 1540 | Coventry, Warwickshire, England | I7909 | Extended-Family-Tree-v2 |
Matches 1 to 1 of 1
Family | Married | Family ID | Tree | ||
1 | LEWIS / HAZELWOOD | 11 Jun 1724 | Coventry, Warwickshire, England | F970 | Extended-Family-Tree-v2 |