Matches 1 to 5 of 5
Last Name, Given Name(s) | Buried | Person ID | Tree | ||
1 | GREENLEE, Anna "Annie" | 6 Jan 1915 | Delaware, Pennsylvania, USA | I333 | Extended-Family-Tree-v2 |
2 | GREENLEE, Eliza | 28 Jul 1867 | Delaware, Pennsylvania, USA | I1042 | Extended-Family-Tree-v2 |
3 | GREENLEE, John | 6 Sep 1889 | Delaware, Pennsylvania, USA | I1044 | Extended-Family-Tree-v2 |
4 | GREENLEE, Robert Sincler | 25 May 1867 | Delaware, Pennsylvania, USA | I1043 | Extended-Family-Tree-v2 |
5 | MCGRATH, Bridget | 9 Mar 1893 | Delaware, Pennsylvania, USA | I1296 | Extended-Family-Tree-v2 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Residence | Person ID | Tree | ||
1 | GREENLEE, Matthew Alexander | Delaware, Pennsylvania, USA | I1048 | Extended-Family-Tree-v2 |