Matches 1 to 12 of 12
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
1 | Joane (Jane) | Abt 1420 | Devon, England | I7145 | Extended-Family-Tree-v2 |
2 | (LORD OF NYTHWAY ) COLE, Sir John IV | 1411 | Devon, England | I5073 | Extended-Family-Tree-v2 |
3 | CHANNON, Joane | 1540 | Devon, England | I7066 | Extended-Family-Tree-v2 |
4 | KELLY, Elizabeth | 1502 | Devon, England | I7680 | Extended-Family-Tree-v2 |
5 | MERIOT, Jane | 1415 | Devon, England | I5072 | Extended-Family-Tree-v2 |
6 | PAGE, Maude | 1470 | Devon, England | I4329 | Extended-Family-Tree-v2 |
7 | PAGE, Nicholas | 1448 | Devon, England | I4255 | Extended-Family-Tree-v2 |
8 | REED, Marjorie Nell | 1400 | Devon, England | I5076 | Extended-Family-Tree-v2 |
9 | TROBRIDGE, Mary | 1578 | Devon, England | I3311 | Extended-Family-Tree-v2 |
10 | WADHAM, Joan | 1408 | Devon, England | I4931 | Extended-Family-Tree-v2 |
11 | WELLES- WELLS, Rebecca- | 1612 | Devon, England | I5950 | Extended-Family-Tree-v2 |
12 | WEST, Lady Edith | 1465 | Devon, England | I5971 | Extended-Family-Tree-v2 |
Matches 1 to 10 of 10
Last Name, Given Name(s) | Died | Person ID | Tree | ||
1 | ANSCELL, John | 1505 | Devon, England | I4417 | Extended-Family-Tree-v2 |
2 | CAMMEL, Anna | 7 Jul 1481 | Devon, England | I6181 | Extended-Family-Tree-v2 |
3 | COCKRAM, George Edward | 1510 | Devon, England | I5972 | Extended-Family-Tree-v2 |
4 | CRUWYS, Thomas | 10 May 1471 OR 12 May 1471 | Devon, England | I7146 | Extended-Family-Tree-v2 |
5 | DE BOYS, Agnes Sara | 1496 | Devon, England | I7414 | Extended-Family-Tree-v2 |
6 | KELLY, Elizabeth | 1551 | Devon, England | I7680 | Extended-Family-Tree-v2 |
7 | LESMYTHE, Alycia | 1514 | Devon, England | I4330 | Extended-Family-Tree-v2 |
8 | SMITH, Robert | 1490 | Devon, England | I4331 | Extended-Family-Tree-v2 |
9 | TURNER, Humphrie | Devon, England | I3312 | Extended-Family-Tree-v2 | |
10 | WEST, Lady Edith | 1515 | Devon, England | I5971 | Extended-Family-Tree-v2 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
1 | COLE COLES, John | 1468 | Devon, England | I5069 | Extended-Family-Tree-v2 |