Matches 1 to 6 of 6
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
1 | ALLEN, Captain Arthur I | 1 Jun 1602 | Droitwich, Worcestershire, England | I6493 | Extended-Family-Tree-v2 |
2 | ALLEN, JOHN IX | 1569 | Droitwich, Worcestershire, England | I6497 | Extended-Family-Tree-v2 |
3 | OLLYVER®, Magdalene | 4 Aug 1566 | Droitwich, Worcestershire, England | I7071 | Extended-Family-Tree-v2 |
4 | SHARPE, Ann | Abt 1570 | Droitwich, Worcestershire, England | I4852 | Extended-Family-Tree-v2 |
5 | TUCKER, Alice | 1608 | Droitwich, Worcestershire, England | I2042 | Extended-Family-Tree-v2 |
6 | WINSLOW, Catherine | 1532 | Droitwich, Worcestershire, England | I7075 | Extended-Family-Tree-v2 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
1 | BUCKE, Mary | 1505 | Droitwich, Worcestershire, England | I7077 | Extended-Family-Tree-v2 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Death | Person ID | Tree | ||
1 | BUCKE, Mary | 1560 | Droitwich, Worcestershire, England | I7077 | Extended-Family-Tree-v2 |