Matches 1 to 4 of 4
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
1 | D'ETHERSTONE, Elizabeth | 1450 | Durham, Durham, England | I6765 | Extended-Family-Tree-v2 |
2 | FEATHERSTONE, Mary Lisle | 1510 | Durham, Durham, England | I6406 | Extended-Family-Tree-v2 |
3 | RAND, Jacob | 1575 | Durham, Durham, England | I4222 | Extended-Family-Tree-v2 |
4 | SMITH (ANDERSON), Lady Madylin | 1543 | Durham, Durham, England | I6912 | Extended-Family-Tree-v2 |
Matches 1 to 3 of 3
Last Name, Given Name(s) | Died | Person ID | Tree | ||
1 | DUCKETT, Cicely | Abt 1552 | Durham, Durham, England | I6430 | Extended-Family-Tree-v2 |
2 | FEATHERSTONHAUGH, John | 1528 | Durham, Durham, England | I6425 | Extended-Family-Tree-v2 |
3 | LISLE, Mary | 1510 | Durham, Durham, England | I6426 | Extended-Family-Tree-v2 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
1 | WALKER, William | 3 Jul 1683 | Durham, Durham, England | I1245 | Extended-Family-Tree-v2 |
Matches 1 to 2 of 2
Family | Married | Family ID | Tree | ||
1 | WALKER / | 27 Jul 1707 | Durham, Durham, England | F553 | Extended-Family-Tree-v2 |
2 | WALKER / | 27 Jul 1707 | Durham, Durham, England | F553 | Extended-Family-Tree-v2 |