Matches 1 to 8 of 8
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
1 | CARR, Mary | 15 Feb 1551 | Ecclesfield, Yorkshire, England | I5998 | Extended-Family-Tree-v2 |
2 | GORDON, Jennetta | 1498 | Ecclesfield, Yorkshire, England | I6075 | Extended-Family-Tree-v2 |
3 | SCOTT, Agnes | 1461 | Ecclesfield, Yorkshire, England | I6036 | Extended-Family-Tree-v2 |
4 | SCOTT, Agnes | 1500 | Ecclesfield, Yorkshire, England | I6032 | Extended-Family-Tree-v2 |
5 | SHIERCLIFFE, John | 1494 | Ecclesfield, Yorkshire, England | I6076 | Extended-Family-Tree-v2 |
6 | SHIERCLIFFE -END, Robert | 1548 | Ecclesfield, Yorkshire, England | I6068 | Extended-Family-Tree-v2 |
7 | SHIRECLIFFE, John | 1494 | Ecclesfield, Yorkshire, England | I6033 | Extended-Family-Tree-v2 |
8 | SHIRECLIFFE, William | Abt 1470 | Ecclesfield, Yorkshire, England | I6037 | Extended-Family-Tree-v2 |
Matches 1 to 7 of 7
Last Name, Given Name(s) | Died | Person ID | Tree | ||
1 | CARR, Mary | 30 May 1594 | Ecclesfield, Yorkshire, England | I5998 | Extended-Family-Tree-v2 |
2 | GORDON, Jennetta | 1548 | Ecclesfield, Yorkshire, England | I6075 | Extended-Family-Tree-v2 |
3 | HOWLE, Margaret Hoole / Howell - Shircliffe/ | Oct 1598 | Ecclesfield, Yorkshire, England | I6028 | Extended-Family-Tree-v2 |
4 | SCOTT, Agnes | Ecclesfield, Yorkshire, England | I6036 | Extended-Family-Tree-v2 | |
5 | SHIERCLIFFE -END, Robert | 1599 | Ecclesfield, Yorkshire, England | I6068 | Extended-Family-Tree-v2 |
6 | SHIRECLIFFE, James | 1599 | Ecclesfield, Yorkshire, England | I5999 | Extended-Family-Tree-v2 |
7 | SHIRECLIFFE, William | 1515 | Ecclesfield, Yorkshire, England | I6037 | Extended-Family-Tree-v2 |