Matches 1 to 10 of 10
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
1 | Jemine | 1679 | England, United Kingdom | I4014 | Extended-Family-Tree-v2 |
2 | Mary Alice | 1655 | England, United Kingdom | I6359 | Extended-Family-Tree-v2 |
3 | BRACKETT, Sarah Catherine | 1480 | England, United Kingdom | I4034 | Extended-Family-Tree-v2 |
4 | BRADING, John | Abt 1572 | England, United Kingdom | I7297 | Extended-Family-Tree-v2 |
5 | CHANTMARLE, John | 1400 | England, United Kingdom | I7704 | Extended-Family-Tree-v2 |
6 | HAMILTON, Richard | 1679 | England, United Kingdom | I3655 | Extended-Family-Tree-v2 |
7 | HOPE, John de | 1472 | England, United Kingdom | I7404 | Extended-Family-Tree-v2 |
8 | JEANES, Martha | 1555 | England, United Kingdom | I4324 | Extended-Family-Tree-v2 |
9 | LAWTON, Thomas | 1678 | England, United Kingdom | I4015 | Extended-Family-Tree-v2 |
10 | STAPLETON, Margaret | 1532 | England, United Kingdom | I5096 | Extended-Family-Tree-v2 |
Matches 1 to 4 of 4
Last Name, Given Name(s) | Died | Person ID | Tree | ||
1 | Olivia | Unknown | England, United Kingdom | I5209 | Extended-Family-Tree-v2 |
2 | BARKER ALCOCK, Susan | 5 Nov 1670 | England, United Kingdom | I4844 | Extended-Family-Tree-v2 |
3 | BRACKETT, Sarah Catherine | 1520 | England, United Kingdom | I4034 | Extended-Family-Tree-v2 |
4 | JEANES, Martha | England, United Kingdom | I4324 | Extended-Family-Tree-v2 |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
1 | Jane Lucy | 1630 | England, United Kingdom | I5060 | Extended-Family-Tree-v2 |
2 | BROWNE, John | 1605 | England, United Kingdom | I7396 | Extended-Family-Tree-v2 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Death | Person ID | Tree | ||
1 | TATE, William | Abt 1650 | England, United Kingdom | I5900 | Extended-Family-Tree-v2 |