Matches 1 to 6 of 6
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
1 | COCK, Eva Doyle | 26 Jan 1912 | Floyd County, Virginia, United States of America | I2574 | Extended-Family-Tree-v2 |
2 | KEITH, Senora Clementine | 11 Jun 1912 | Floyd County, Virginia, United States of America | I2606 | Extended-Family-Tree-v2 |
3 | PEDIGO, Edgar Sylvester | 12 Nov 1869 | Floyd County, Virginia, United States of America | I3376 | Extended-Family-Tree-v2 |
4 | SLUSHER, Freeman Maurice Sr | 18 Apr 1910 | Floyd County, Virginia, United States of America | I2580 | Extended-Family-Tree-v2 |
5 | SLUSHER HARMON, Mary Clementine | 7 Feb 1890 | Floyd County, Virginia, United States of America | I2588 | Extended-Family-Tree-v2 |
6 | WADE, Lelia | 19 Feb 1906 | Floyd County, Virginia, United States of America | I2581 | Extended-Family-Tree-v2 |
Matches 1 to 4 of 4
Last Name, Given Name(s) | Died | Person ID | Tree | ||
1 | LEE, Lucille Eveline | 20 Aug 1997 | Floyd County, Virginia, United States of America | I2605 | Extended-Family-Tree-v2 |
2 | SLUSHER, Freeman Maurice Sr | 3 Sep 1998 | Floyd County, Virginia, United States of America | I2580 | Extended-Family-Tree-v2 |
3 | SLUSHER, George William | 1 Aug 1939 | Floyd County, Virginia, United States of America | I2593 | Extended-Family-Tree-v2 |
4 | SLUSHER HARMON, Mary Clementine | 19 Nov 1984 | Floyd County, Virginia, United States of America | I2588 | Extended-Family-Tree-v2 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Buried | Person ID | Tree | ||
1 | HARMON, Frederick Maurice | Floyd County, Virginia, United States of America | I2600 | Extended-Family-Tree-v2 |