Matches 1 to 16 of 16
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
1 | OSTERBUHR, Kas Ron | I268 | Bryant-Osterbuhr | ||
2 | OSTERBUHR, Kas Ron | I268 | McClure-Bryant Tree | ||
3 | OSTERBUHR, Kas Ron | I650 | Bryant-McClure-Osterbuhr | ||
4 | OSTERBUHR, Kas Ron | I268 | Bryant-McClure-Osterbuhr | ||
5 | OSTERBUHR, Kurt Wade | I269 | Bryant-Osterbuhr | ||
6 | OSTERBUHR, Kurt Wade | I269 | McClure-Bryant Tree | ||
7 | OSTERBUHR, Kurt Wade | I651 | Bryant-McClure-Osterbuhr | ||
8 | OSTERBUHR, Kurt Wade | I269 | Bryant-McClure-Osterbuhr | ||
9 | SANDERS, Steven Kent | 23 Jul 1962 | Garden City, Finney, Kansas, USA | I320 | Bryant-Osterbuhr |
10 | SANDERS, Steven Kent | 23 Jul 1962 | Garden City, Finney, Kansas, USA | I320 | McClure-Bryant Tree |
11 | SANDERS, Steven Kent | 23 Jul 1962 | Garden City, Finney, Kansas, USA | I702 | Bryant-McClure-Osterbuhr |
12 | SANDERS, Steven Kent | 23 Jul 1962 | Garden City, Finney, Kansas, USA | I320 | Bryant-McClure-Osterbuhr |
13 | SPILLMAN, Renee | I330 | Bryant-Osterbuhr | ||
14 | SPILLMAN, Renee | I330 | McClure-Bryant Tree | ||
15 | SPILLMAN, Renee | I712 | Bryant-McClure-Osterbuhr | ||
16 | SPILLMAN, Renee | I330 | Bryant-McClure-Osterbuhr |
Matches 1 to 9 of 9
Last Name, Given Name(s) | Died | Person ID | Tree | ||
1 | FUERST, Lena | 1 Jul 2001 | Garden City, Finney, Kansas, USA | I2307 | Extended-Family-Tree-v2 |
2 | FUERST, Lena (Lee) Gasena | Jul 2003 | Garden City, Finney, Kansas, USA | I514 | Bryant-McClure-Osterbuhr |
3 | FUERST, Lena (Lee) Gasena | Jul 2003 | Garden City, Finney, Kansas, USA | I132 | Bryant-McClure-Osterbuhr |
4 | FUERST, Lena (Lee) Gasena | Jul 2003 | Garden City, Finney, Kansas, USA | I132 | Bryant-Osterbuhr |
5 | FUERST, Lena (Lee) Gasena | Jul 2003 | Garden City, Finney, Kansas, USA | I132 | McClure-Bryant Tree |
6 | OSTERBUHR, Clarence | 28 Apr 1990 | Garden City, Finney, Kansas, USA | I645 | Bryant-McClure-Osterbuhr |
7 | OSTERBUHR, Clarence | 28 Apr 1990 | Garden City, Finney, Kansas, USA | I263 | Bryant-McClure-Osterbuhr |
8 | OSTERBUHR, Clarence | 28 Apr 1990 | Garden City, Finney, Kansas, USA | I263 | Bryant-Osterbuhr |
9 | OSTERBUHR, Clarence | 28 Apr 1990 | Garden City, Finney, Kansas, USA | I263 | McClure-Bryant Tree |
Matches 1 to 12 of 12
Last Name, Given Name(s) | Residence | Person ID | Tree | ||
1 | BRYANT, Betty Joyce | 2006 | Garden City, Finney, Kansas, USA | I33 | Bryant-Osterbuhr |
2 | BRYANT, Betty Joyce | 2006 | Garden City, Finney, Kansas, USA | I33 | McClure-Bryant Tree |
3 | BRYANT, Betty Joyce | 2006 | Garden City, Finney, Kansas, USA | I33 | Bryant-McClure-Osterbuhr |
4 | BRYANT, Betty Joyce | 2006 | Garden City, Finney, Kansas, USA | I415 | Bryant-McClure-Osterbuhr |
5 | BRYANT, Janet Marie | I1 | Bryant-Osterbuhr | ||
6 | BRYANT, Janet Marie | I1 | McClure-Bryant Tree | ||
7 | BRYANT, Janet Marie | I1 | Bryant-McClure-Osterbuhr | ||
8 | BRYANT, Janet Marie | I383 | Bryant-McClure-Osterbuhr | ||
9 | FUERST, Lena (Lee) Gasena | Garden City, Finney, Kansas, USA | I132 | Bryant-Osterbuhr | |
10 | FUERST, Lena (Lee) Gasena | Garden City, Finney, Kansas, USA | I132 | McClure-Bryant Tree | |
11 | FUERST, Lena (Lee) Gasena | Garden City, Finney, Kansas, USA | I132 | Bryant-McClure-Osterbuhr | |
12 | FUERST, Lena (Lee) Gasena | Garden City, Finney, Kansas, USA | I514 | Bryant-McClure-Osterbuhr |